DLF IPL Schedule for 2012 has been announced and this is the final revised schedule. Its again much enjoing moments when world class players are together on one plateform only DLF IPL. IPL 2012 starts on 4 April 2012 and ends on 27 May 2012.Total number of matches is 74 and duration is 54 days. Season 1,2,3 has been very successful and season 4 was below expectations mainly due to worldcup and increased matches. IPL 5 ( 2012 ) should be more exciting than last edition . IPL Auctions 2012 went smoothly with Jadeja being the costliest player 2 million $ Chennai super kings after secret bid.
IPL Winners:
1St IPL ( 2008 ) – Rajasthan Royals ( final RR vs CSK )
2nd IPL ( 2009 ) – Deccan Chargers (final DC vs RC )
3Rd IPL ( 2010 ) – Chennai Super Kings (final CSK vs MI )
4Th IPL ( 2011 ) – Chennai Super Kings (final CSK vs RCB )
5Th IPL ( 2012 ) – ???
Schedule
Match | Date | Time (IST) | Teams | Venue |
1 | 4-Apr | 8:00 PM | Chennai Super Kings v Mumbai Indians | M.A. Chidambaram Stadium, Chennai |
2 | 5-Apr | 8:00 PM | Kolkata Knight Riders v Delhi Daredevils | Eden Gardens, Kolkata |
3 | 6-Apr | 4:00 PM | Mumbai Indians v Pune Warriors | Wankhede Stadium, Mumbai |
4 | 6-Apr | 8:00 PM | Rajasthan Royals v Kings XI Punjab | Sawai Mansingh Stadium, Jaipur |
5 | 7-Apr | 4:00 PM | Royal Challengers Bangalore v Delhi Daredevils | M Chinnaswamy Stadium, Bangalore |
6 | 7-Apr | 8:00 PM | Deccan Chargers v Chennai Super Kings | Y.S.R Cricket stadium, Visakhapatnam |
7 | 8-Apr | 4:00 PM | Rajasthan Royals v Kolkata Knight Riders | Sawai Mansingh Stadium Jaipur |
8 | 8-Apr | 8:00 PM | Pune Warriors v Kings XI Punjab | Subrata Roy Sahara Stadium, Pune |
9 | 9-Apr | 8:00 PM | Deccan Chargers v Mumbai Indians | Y.S.R Cricket stadium, Visakhapatnam |
10 | 10-Apr | 4:00 PM | Royal Challengers Bangalore v Kolkata Knight Riders | M. Chinnaswamy Stadium, Bangalore |
11 | 10-Apr | 8:00 PM | Delhi Daredevils v Chennai Super Kings | Feroz Shah Kotla, Delhi |
12 | 11-Apr | 8:00 PM | Mumbai Indians v Rajasthan Royals | Wankhede Stadium, Mumbai |
13 | 12-Apr | 4:00 PM | Chennai Super Kings v Royal Challengers Bangalore | M.A. Chidambaram Stadium, Chennai |
14 | 12-Apr | 8:00 PM | Kings XI Punjab v Pune Warriors | Punjab Cricket stadium,Chandigarh |
15 | 13-Apr | 8:00 PM | Kolkata Knight Riders v Rajasthan Royals | Eden Gardens, Kolkata |
16 | 14-Apr | 8:00 PM | Pune Warriors v Chennai Super Kings | Subrata Roy Sahara Stadium, Pune |
17 | 15-Apr | 4:00 PM | Kolkata Knight Riders v Kings XI Punjab | Eden Gardens, Kolkata |
18 | 15-Apr | 8:00 PM | Royal Challengers Bangalore v Rajasthan Royals | M Chinnaswamy Stadium, Bangalore |
19 | 16-Apr | 8:00 PM | Mumbai Indians v Delhi Daredevils | Wankhede Stadium, Mumbai |
20 | 17-Apr | 4:00 PM | Rajasthan Royals v Deccan Chargers | Sawai Mansingh Stadium, Jaipur |
21 | 17-Apr | 8:00 PM | Royal Challengers Bangalore v Pune Warriors | M Chinnaswamy Stadium, Bangalore |
22 | 18-Apr | 8:00 PM | Kings XI Punjab v Kolkata Knight Riders | Punjab Cricket stadium,Chandigarh |
23 | 19-Apr | 4:00 PM | Deccan Chargers v Delhi Daredevils | Feroz Shah Kotla, Delhi |
24 | 19-Apr | 8:00 PM | Chennai Super Kings v Pune Warriors | M A Chidambaram Stadium, Chennai |
25 | 20-Apr | 8:00 PM | Kings XI Punjab v Royal Challengers Bangalore | Punjab Cricket stadium,Chandigarh |
26 | 21-Apr | 4:00 PM | Chennai Super Kings v Rajasthan Royals | M A Chidambaram Stadium, Chennai |
27 | 21-Apr | 8:00 PM | Delhi Daredevils v Pune Warriors | Feroz Shah Kotla, Delhi |
28 | 22-Apr | 4:00 PM | Mumbai Indians v Kings XI Punjab | Wankhede Stadium, Mumbai |
29 | 22-Apr | 8:00 PM | Deccan Chargers v Kolkata Knight Riders | Barabati Stadium, Cuttack |
30 | 23-Apr | 8:00 PM | Rajasthan Royals v Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur |
31 | 24-Apr | 4:00 PM | Pune Warriors v Delhi Daredevils | Subrata Roy Sahara Stadium, Pune |
32 | 24-Apr | 8:00 PM | Kolkata Knight Riders v Deccan Chargers | Eden Gardens, Kolkata |
33 | 25-Apr | 4:00 PM | Kings XI Punjab v Mumbai Indians | Punjab Cricket stadium,Chandigarh |
34 | 25-Apr | 8:00 PM | Royal Challengers Bangalore v Chennai Super Kings | M Chinnaswamy Stadium, Bangalore |
35 | 26-Apr | 8:00 PM | Pune Warriors v Deccan Chargers | Subrata Roy Sahara Stadium, Pune |
36 | 27-Apr | 8:00 PM | Delhi Daredevils v Mumbai Indians | Feroz Shah Kotla, Delhi |
37 | 28-Apr | 4:00 PM | Chennai Super Kings v Kings XI Punjab | MA Chidambaram Stadium, Chennai |
38 | 28-Apr | 8:00 PM | Kolkata Knight Riders v Royal Challengers Bangalore | Eden Gardens, Kolkata |
39 | 29-Apr | 4:00 PM | Delhi Daredevils v Rajasthan Royals | Feroz Shah Kotla, Delhi |
40 | 29-Apr | 8:00 PM | Mumbai Indians v Deccan Chargers | Wankhede Stadium, Mumbai |
41 | 30-Apr | 8:00 PM | Chennai Super Kings v Kolkata Knight Riders | MA Chidambaram Stadium, Chennai |
42 | 1-May | 4:00 PM | Deccan Chargers v Pune Warriors | Barabati Stadium, Cuttack |
43 | 1-May | 8:00 PM | Rajasthan Royals v Delhi Daredevils | Sawai Mansingh Stadium, Jaipur |
44 | 2-May | 8:00 PM | Royal Challengers Bangalore v Kings XI Punjab | M Chinnaswamy Stadium, Bangalore |
45 | 3-May | 8:00 PM | Pune Warriors v Mumbai Indians | Subrata Roy Sahara Stadium, Pune |
46 | 4-May | 8:00 PM | Chennai Super Kings v Deccan Chargers | MA Chidambaram Stadium, Chennai |
47 | 5-May | 4:00 PM | Kolkata Knight Riders v Pune Warriors | Eden Gardens, Kolkata |
48 | 5-May | 8:00 PM | Kings XI Punjab v Rajasthan Royals | Punjab Cricket stadium,Chandigarh |
49 | 6-May | 4:00 PM | Mumbai Indians v Chennai Super Kings | Wankhede Stadium, Mumbai |
50 | 6-May | 8:00 PM | Royal Challengers Bangalore v Deccan Chargers | M Chinnaswamy Stadium, Bangalore |
51 | 7-May | 8:00 PM | Delhi Daredevils v Kolkata Knight Riders | Feroz Shah Kotla, Delhi |
52 | 8-May | 4:00 PM | Pune Warriors v Rajasthan Royals | Subrata Roy Sahara Stadium, Pune |
53 | 8-May | 8:00 PM | Deccan Chargers v Kings XI Punjab | Rajiv Gandhi International Stadium, Hyderabad |
54 | 9-May | 8:00 PM | Mumbai Indians v Royal Challengers Bangalore | Wankhede Stadium, Mumbai |
55 | 10-May | 4:00 PM | Deccan Chargers v Delhi Daredevils | Rajiv Gandhi Stadium,Uppal,Hyderabad |
56 | 10-May | 8:00 PM | Rajasthan Royals v Chennai Super Kings | Sawai Mansingh Stadium, Jaipur |
57 | 11-May | 8:00 PM | Pune Warriors v Royal Challengers Bangalore | Subrata Roy Sahara Stadium, Pune |
58 | 12-May | 4:00 PM | Kolkata Knight Riders v Mumbai Indians | Eden Gardens, Kolkata |
59 | 12-May | 8:00 PM | Chennai Super Kings v Delhi Daredevils | MA Chidambaram Stadium, Chennai |
60 | 13-May | 4:00 PM | Rajasthan Royals v Pune Warriors | Sawai Mansingh Stadium, Jaipur |
61 | 13-May | 8:00 PM | Kings XI Punjab v Deccan Chargers | Punjab Cricket stadium,Chandigarh |
62 | 14-May | 4:00 PM | Royal Challengers Bangalore v Mumbai Indians | M Chinnaswamy Stadium, Bangalore |
63 | 14-May | 8:00 PM | Kolkata Knight Riders v Chennai Super Kings | Eden Gardens, Kolkata |
64 | 15-May | 8:00 PM | Delhi Daredevils v Kings XI Punjab | Feroz Shah Kotla, Delhi |
65 | 16-May | 8:00 PM | Mumbai Indians v Kolkata Knight Riders | Wankhede Stadium, Mumbai |
66 | 17-May | 4:00 PM | Kings XI Punjab v Chennai Super Kings | Himachal Pradesh Cricket Stadium, Dharamsala |
67 | 17-May | 8:00 PM | Delhi Daredevils v Royal Challengers Bangalore | Feroz Shah Kotla, Delhi |
68 | 18-May | 8:00 PM | Deccan Chargers v Rajasthan Royals | Rajiv Gandhi Stadium,Uppal,Hyderabad |
69 | 19-May | 4:00 PM | Kings XI Punjab v Delhi Daredevils | Himachal Pradesh Cricket Stadium, Dharamsala |
70 | 19-May | 8:00 PM | Pune Warriors v Kolkata Knight Riders | Subrata Roy Sahara Stadium, Pune |
71 | 20-May | 4:00 PM | Deccan Chargers v Royal Challengers Bangalore | Rajiv Gandhi Stadium,Uppal,Hyderabad |
72 | 20-May | 8:00 PM | Rajasthan Royals v Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
73 | 22-May | 8:00 PM | Qualifier 1 – TBC v TBC (1st v 2nd) | Subrata Roy Sahara Stadium, Pune |
74 | 23-May | 8:00 PM | Eliminator – TBC v TBC (3rd v 4th) | M Chinnaswamy Stadium, Bangalore |
75 | 25-May | 8:00 PM | Qualifier 2 – TBC v TBC (Winner Eliminator v Loser Qualifier 1) | MA Chidambaram Stadium, Chennai |
76 | 27-May | 8:00 PM | Final – TBC v TBC | MA Chidambaram Stadium, Chennai |
IPL 2012's team
IPL 2011's Great players
Auction of IPL 2012 5TH Edition
Player | Country | Specialisation | Previous IPL teams | Base Price | Status |
James Anderson | England | Bowler | $300,000 | Unsold | |
Ravindra Jadeja | India | All-rounder | RR/KTK | $100,000 | |
Mahela Jayawardene | Sri Lanka | Batsman | KXIP/KTK | $300,000 | |
Brendon McCullum | New Zealand | Wk/Batsman | KKR/KTK | $400,000 | |
Muttiah Muralitharan | Sri Lanka | Bowler | CSK/KTK | $200,000 | |
Adrian Barath | West Indies | Batsman | KXIP | $50,000 | Unsold |
Ian Bell | England | Batsman | $200,000 | Unsold | |
Darren Bravo | West Indies | Batsman | $100,000 | ||
Herschelle Gibbs | South Africa | Batsman | DC | $50,000 | |
Bradley Hodge | Australia | Batsman | KTK/KKR | $200,000 | |
Tamim Iqbal | Bangladesh | Batsman | $50,000 | Unsold | |
VVS Laxman | India | Batsman | DC/KTK | $400,000 | Unsold |
Ramnaresh Sarwan | West Indies | Batsman | KXIP | $100,000 | Unsold |
Owais Shah | England | Batsman | DD/KKR/KTK | $200,000 | Unsold |
Upul Tharanga | Sri Lanka | Batsman | $50,000 | Unsold | |
Mark Boucher | South Africa | Wk/Batsman | RCB/KKR | $100,000 | Unsold |
Dinesh Chandimal | Sri Lanka | Wk/Batsman | $50,000 | ||
Parthiv Patel | India | WK/Batsman | CSK/KTK | $200,000 | |
Matt Prior | England | Wk/Batsman | $200,000 | Unsold | |
Brendan Taylor | Zimbabwe | Wk/Batsman | $100,000 | Unsold | |
Ravi Bopara | England | All-rounder | KXIP | $100,000 | Unsold |
Doug Bracewell | New Zealand | All-rounder | $50,000 | ||
Mitchell Johnson | Australia | All-rounder | $300,000 | ||
Justin Kemp | South Africa | All-rounder | CSK | $100,000 | Unsold |
Kevin O'Brien | Ireland | All-rounder | $50,000 | Unsold | |
Andre Russell | West Indies | All-rounder | $50,000 | ||
Marlon Samuels | West Indies | All-rounder | $100,000 | Unsold | |
Steven Smith | Australia | All-rounder | RCB / KTK | $200,000 | Unsold |
Dwayne Smith | West Indies | All-rounder | DC / MI | $100,000 | Unsold |
Luke Wright | England | All-rounder | $200,000 | Unsold | |
Fidel Edwards | West Indies | Bowler | DC | $100,000 | Unsold |
Vernon Philander | South Africa | Bowler | $200,000 | Unsold | |
Ravi Rampaul | West Indies | Bowler | $100,000 | Unsold | |
Peter Siddle | Australia | Bowler | $200,000 | Unsold | |
Rudra Pratap Singh | India | Bowler | DC/KTK | $200,000 | |
VRV Singh | India | Bowler | KXIP | $100,000 | Unsold |
Tim Southee | New Zealand | Bowler | CSK | $100,000 | Unsold |
S Sreesanth | India | Bowler | KXIP/KTK | $400,000 | |
Lonwabo Tsotsobe | South Africa | Bowler | $50,000 | Unsold | |
R Vinay Kumar | India | Bowler | RCB/KTK | $100,000 | |
Xavier Doherty | Australia | Bowler | $100,000 | Unsold | |
Rangana Herath | Sri Lanka | Bowler | $50,000 | Unsold | |
Brad Hogg | Australia | Bowler | $100,000 | ||
Ajantha Mendis | Sri Lanka | Bowler | KKR | $50,000 | Unsold |
Sunil Narine | West Indies | Bowler | $50,000 | ||
Stephen O'Keefe | Australia | Bowler | KTK | $100,000 | Unsold |
Robin John Peterson | South Africa | Bowler | $100,000 | ||
Ramesh Powar | India | Bowler | KXIP/KTK | $100,000 | |
Graeme Swann | England | Bowler | $400,000 | Unsold | |
Daniel Harris | Australia | Batsman | $50,000 | ||
Michael Klinger | Australia | Batsman | KTK | $50,000 | Unsold |
Richard Levi | South Africa | Batsman | $50,000 | Unsold | |
Alviro Petersen | South Africa | Batsman | $100,000 | Unsold | |
Lendl Simmons | West Indies | Batsman | $50,000 | Unsold | |
Kevon Cooper | West Indies | All-rounder | $50,000 | ||
James Faulkner | Australia | All-rounder | PWI | $100,000 | |
Robert Frylinck | South Africa | All-rounder | DD | $50,000 | |
Farveez Maharoof | Sri Lanka | All-rounder | DD | $50,000 | Unsold |
Azhar Mahmood | England | All-rounder | $100,000 | ||
Jeevan Mendis | Sri Lanka | All-rounder | $20,000 | ||
Jacob Oram | New Zealand | All-rounder | CSK/RR | $100,000 | Unsold |
Thisara Perera | Sri Lanka | All-rounder | CSK/KTK | $50,000 | |
Merchant de Lange | South Africa | Bowler | $50,000 | ||
Moises Henriques | Australia | All-rounder | $50,000 | Unsold | |
Ben Laughlin | Australia | Bowler | $50,000 | Unsold | |
Ryan McLaren | South Africa | Bowler | MI/KXIP | $100,000 | Unsold |
Nicky Boje | South Africa | Bowler | $200,000 | Unsold | |
Jacques Rudolph | South Africa | Batsman | $20,000 | Unsold | |
Andy McKay | New Zealand | Bowler | $50,000 | Unsold | |
Alister McDermott | Australia | Bowler | $20,000 | Unsold | |
Michael Neser | Australia | Bowler | $50,000 | Unsold | |
The given below players have not been considered for the IPL players' auction | |||||
Lee CarseldineA | Australia | All-rounder | RR | $50,000 | |
Dillon Du Preez | South Africa | All-rounder | RCB | $50,000 | |
Kosala Kulasekara | Sri Lanka | All-rounder | $20,000 | ||
Aaron O'Brien | Australia | All-rounder | $20,000 | ||
Dilruwan Perera | Sri Lanka | All-rounder | $20,000 | ||
Sachithra Senanayake | Sri Lanka | All-rounder | $20,000 | ||
Daryn Smit | South Africa | All-rounder | $20,000 | ||
Jon-Jon Smuts | South Africa | All-rounder | $20,000 | ||
Prosper Utseya | Zimbabwe | All-rounder | $50,000 | ||
Ian Butler | New Zealand | Bowler | $50,000 | ||
Shane Harwood | Australia | Bowler | RR | $50,000 | |
Josh Hazlewood | Australia | Bowler | $20,000 | ||
Simon Jones | England | Bowler | $100,000 | ||
Krishmar Santokie | West Indies | Bowler | $20,000 | ||
Thilan Thushara | Sri Lanka | Bowler | CSK | $20,000 | |
Johan van derwath | South Africa | Bowler | RCB | $50,000 | |
Gulam Bodi | South Africa | Batsman | $20,000 | ||
Mal Loye | England | Batsman | $50,000 | ||
Tinotenda Mawoyo | Zimbabwe | Batsman | $20,000 | ||
Tom Maynard | England | Batsman | $100,000 | ||
Keegan Meth | Zimbabwe | Batsman | $20,000 | ||
Robert Nicol | New Zealand | Batsman | $50,000 | ||
Lahiru Thirimanne | Sri Lanka | Batsman | $20,000 | ||
Vaughn Van Jaarsveld | South Africa | Batsman | $20,000 | ||
Trent Copeland | Australia | Bowler | $20,000 | ||
Ben Cutting | Australia | Bowler | $100,000 | ||
CJ de Villiers | South Africa | Bowler | $20,000 | ||
Ben Edmondson | Australia | Bowler | $50,000 | ||
Rory Kleinveldt | South Africa | Bowler | $50,000 | ||
Adam Milne | New Zealand | Bowler | $20,000 | ||
Nuwan Pradeep | Sri Lanka | Bowler | RCB | $20,000 | |
Ahmed Amla | South Africa | Batsman | $50,000 | ||
Farhaan Behardien | South Africa | Batsman | $20,000 | ||
Jonathan Carter | West Indies | Batsman | $20,000 | ||
Tim Cruickshank | Australia | Batsman | $20,000 | ||
Henry Davids | South Africa | Batsman | $20,000 | ||
Peter Forrest | Australia | Batsman | $50,000 | ||
Ashton May | Australia | Batsman | $20,000 | ||
Ben Rohrer | Australia | Batsman | $20,000 | ||
Jason Roy | England | Batsman | $50,000 | ||
Craig Thyssen | South Africa | Batsman | $20,000 | ||
Chamara Kapugedera | Sri Lanka | Batsman | CSK | $50,000 | |
Usman Khawaja | Australia | Batsman | $50,000 | ||
Morne van Wyk | South Africa | Batsman/Wk | KKR | $100,000 | |
Lou Vincent | New Zealand | Batsman | $50,000 | ||
Adam Voges | Australia | Batsman | RR | $100,000 | |
Andre Fletcher | West Indies | Wk/Batsman | $20,000 | ||
Niall O'Brien | Ireland | WK/Batsman | $50,000 | ||
Denesh Ramdin | West Indies | Wk/Batsman | $100,000 | ||
Luke Ronchi | Australia | Wk/Batsman | MI | $50,000 | |
Daniel Smith | Australia | Wk/Batsman | $20,000 | ||
Rikki Clarke | England | All-rounder | $200,000 | ||
Jade Dernbach | England | Bowler | $100,000 | ||
Dilhara Fernando | Sri Lanka | Bowler | MI | $100,000 | |
Kyle Mills | New Zealand | Bowler | $100,000 | ||
Chris Tremlett | England | Bowler | $200,000 | ||
ChanakaWelegedara | Sri Lanka | Bowler | $50,000 | ||
Samuel Badree | West Indies | Bowler | $20,000 | ||
Sulieman Benn | West Indies | Bowler | $50,000 | ||
Devendra Bishoo | West Indies | Bowler | $50,000 | ||
Paul Harris | South Africa | Bowler | $20,000 | ||
Aaron Heal | Australia | Bowler | $20,000 | ||
Jason Krejza | Australia | Bowler | $50,000 | ||
Stuart MacGill | Australia | Bowler | $100,000 | ||
Raymond Price | Zimbabwe | Bowler | MI | $100,000 | |
Imran Tahir | South Africa | Bowler | $100,000 | ||
Cameron Borgas | Australia | Batsman | $50,000 | ||
Tom Cooper | Holland | Batsman | $50,000 | ||
Charles Coventry | Zimbabwe | Batsman | $50,000 | ||
Daren Ganga | West Indies | Batsman | $100,000 | ||
Thilina Kandamby | Sri Lanka | Batsman | $20,000 | ||
Hamilton Masakadza | Zimbabwe | Batsman | $50,000 | ||
Neil McKenzie | South Africa | Batsman | $100,000 | ||
Andrew Puttick | South Africa | Batsman | $20,000 | ||





No comments:
Post a Comment