Ranking | Team | Pts Jun 11 | +/- Ranking May 11 | +/- Pts May 11 | |
1 | Spain | 1871 | 0 | 14 | |
2 | Netherlands | 1661 | 0 | -41 | |
3 | Germany | 1417 | 1 | 4 | |
4 | England | 1146 | 2 | -17 | |
5 | Brazil | 1130 | -2 | -295 | |
6 | Italy | 1059 | 3 | 40 | |
7 | Portugal | 1046 | 1 | -6 | |
8 | Croatia | 1033 | 2 | 42 | |
9 | Mexico | 1007 | 19 | 205 | |
10 | Argentina | 979 | -5 | -288 | |
11 | Norway | 972 | 0 | -15 | |
12 | Greece | 959 | 0 | -26 | |
13 | Japan | 925 | 1 | -36 | |
14 | Côte d'Ivoire | 922 | 7 | 55 | |
15 | France | 920 | 4 | 37 | |
16 | Montenegro | 915 | 8 | 95 | |
17 | Russia | 914 | 1 | 18 | |
18 | Uruguay | 909 | -11 | -185 | |
19 | Sweden | 884 | 9 | 82 | |
20 | Denmark | 857 | 7 | 49 | |
21 | Slovenia | 833 | -4 | -70 | |
22 | Australia | 829 | -2 | -47 | |
23 | Turkey | 820 | 7 | 25 | |
24 | USA | 799 | -2 | -56 | |
25 | Serbia | 797 | -9 | -110 | |
26 | Korea Republic | 787 | 5 | 33 | |
27 | Chile | 782 | -14 | -185 | |
28 | Slovakia | 779 | -2 | -30 | |
29 | Switzerland | 778 | -4 | -41 | |
30 | Israel | 771 | 3 | 62 | |
31 | Republic of Ireland | 752 | 3 | 71 | |
32 | Paraguay | 743 | -9 | -104 | |
33 | Ghana | 735 | -18 | -183 | |
34 | Egypt | 727 | 2 | 51 | |
35 | Belgium | 691 | 2 | 37 | |
36 | Czech Republic | 670 | -4 | -52 | |
37 | Burkina Faso | 661 | 7 | 61 | |
38 | Jamaica | 656 | 17 | 110 | |
39 | Bosnia-Herzegovina | 642 | 6 | 48 | |
40 | Belarus | 636 | 13 | 79 | |
41 | Nigeria | 635 | -2 | -2 | |
42 | Ukraine | 620 | -7 | -58 | |
43 | Senegal | 619 | -3 | 6 | |
44 | Honduras | 613 | -1 | 10 | |
45 | Hungary | 603 | 7 | 44 | |
46 | Bulgaria | 599 | 0 | 7 | |
47 | South Africa | 597 | -9 | -56 | |
48 | Cameroon | 595 | 1 | 23 | |
49 | Peru | 583 | 5 | 35 | |
50 | Iran | 578 | -2 | 3 |
Sunday, July 24, 2011
FIFA/Coca-Cola World Ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment