Pakistan vs SriLanka Odi history
DUNYA NEWS
Asia Cup - 3rd MatchODI no. 3260 | 2011/12 seasonPlayed at Shere Bangla National Stadium, Mirpur 15 March 2012 - day/night Sri Lanka v Pakistan - One Day International Records (Since 1975)
Total Match - 126Pakistan Won - 75Sri Lanka Won - 47Tied - 1No Result - 3First Match: Prudential World Cup - 12th match, - Pakistan won by 192 runs Nottingham June 14, 1975Last Match: 5th ODI, Pakistan won by 3 wickets at Sheikh Zayed Stadium, Abu Dhabi, on November 23, 201115/3/2012 both are playing there 127 th odi in sher e bangal stadium Mir Pur in Asia cup 2012
SRILANKA won the toss elected to bat 1stscore card Player | B & F | R | B | 4s | 6s | SR |
| c Mohammad Hafeez b Aizaz Cheema | 12 | 15 | 1 | 0 | 80 |
| c Saeed Ajmal b Aizaz Cheema | 20 | 20 | 4 | 0 | 100 |
| b Aizaz Cheema | 71 | 92 | 4 | 1 | 77.17 |
| c Younis Khan b Umar Gul | 0 | 4 | 0 | 0 | 0 |
| c Umar Akmal b Hammad Azam | 7 | 18 | 0 | 0 | 38.88 |
| b Saeed Ajmal | 57 | 74 | 4 | 0 | 77.02 |
| c Misbah-ul-Haq b Saeed Ajmal | 2 | 8 | 0 | 0 | 25 |
| c †Sarfraz Ahmed b Umar Gul | 4 | 16 | 1 | 0 | 25 |
| not out | 5 | 17 | 0 | 0 | 29.41 |
| b Aizaz Cheema | 1 | 6 | 0 | 0 | 16.66 |
| c Nasir Jamshed b Saeed Ajmal | 0 | 4 | 0 | 0 | 0 |
Extras | (lb 5, w 4) | 9 | | | | |
Total | (10 wickets; 45.4 overs) | 188 | | | (4.11 runs per over) | |
Fall of wickets 1-33 (Jayawardene, 5.1 over), 2-43 (Dilshan, 7.1 over), 3-47 (Chandimal, 8.4 ov), 4-65 (Thirimanne, 14.3 over), 5-161 (Tharanga, 35.3 over), 6-165 (Maharoof, 37.1 over), 7-172 (Kulasekara, 40.3 over), 8-182 (Sangakkara, 42.1 over), 9-187 (Malinga, 44.4 over), 10-188 (Lakmal, 45.4 over)
PAKISTAN BOWLING
Bowling | O | M | R | W | Econ |
| 8 | 1 | 20 | 2 | 2.5 |
| 9 | 0 | 43 | 4 | 4.77 |
| 10 | 0 | 40 | 0 | 4 |
| 4 | 0 | 21 | 1 | 5.25 |
| 8.4 | 1 | 27 | 3 | 3.11 |
| 6 | 0 | 32 | 0 | 5.33 |
Pics

PAKISTAN BATTING
Player | B&F | R | B | 4s | 6s | SR |
| c Chandimal b Prasanna | 11 | 35 | 1 | 0 | 31.42 |
| c Tharanga b Lakmal | 18 | 25 | 3 | 0 | 72 |
| c Maharoof b Lakmal | 2 | 11 | 0 | 0 | 18.18 |
| not out | 72 | 93 | 9 | 1 | 77.41 |
| c Tharanga b Maharoof | 77 | 72 | 7 | 2 | 106.94 |
| not out | 4 | 5 | 1 | 0 | 80 |
Extras | (lb 1, w 2, nb 2) | 5 | | | | |
Total | (4 wickets; 39.5 over) | 189 | | (4.74) Runs per over | | |
Did not bat Shahid Afridi, Sarfraz Ahmed†, Umar Gul, Saeed Ajmal, Aizaz Cheema
Fall of Wickets 1-29 (Nasir Jamshed, 8.4 over), 2-31 (Mohammad Hafeez, 11.2 over), 3-33 (Younis Khan, 12.5 over), 4-185 (Umar Akmal, 38.6 over)
Srilanka Bowling Bowling | O | M | R | W | Econ | Extras |
| 8 | 1 | 44 | 0 | 5.5 | |
| 7 | 2 | 22 | 0 | 3.14 | |
| 8 | 1 | 37 | 2 | 4.62 | (2nb) |
| 7.5 | 1 | 49 | 1 | 6.25 | |
| 7 | 0 | 23 | 1 | 3.28 | (2w) |
| 2 | 0 | 13 | 0 | 6.5 | |
Man of the match has given to Aizaz Cheema for taking 4 wicketsPics.
