Group A
Germany 5 5 0 0 17-1 15
Belgium 6 3 1 2 14-9 10
Turkey 5 3 0 2 8-6 9
Austria 5 2 1 2 9-8 7
Azerbaijan 4 1 0 3 3-13 3
Kazakhstan 5 0 0 5 0-14 0
Group B
Slovakia 5 3 1 1 5-4 10
Russia 5 3 1 1 6-3 10
Ireland 5 3 1 1 9-6 10
Armenia 5 2 2 1 9-4 8
Macedonia 5 1 1 3 5-6 4
Andorra 5 0 0 5 1-12 0
Group C
Itala 5 4 1 0 11-1 13
Slovenia 6 2 2 2 7-4 8
Serbia 6 2 2 2 8-9 8
Estonia 5 2 1 2 7-6 7
Northern Ireland 5 1 3 1 3-3 6
Faroe Islands 5 0 1 4 3-16 1
Group D
France 5 4 0 1 8-1 12
Belarus 5 2 2 1 3-1 8
Albania 5 2 2 1 4-4 8
Bosnia-Herzegovina 4 2 1 1 6-4 7
Romania 5 1 2 2 5-6 5
Luxembourg 6 0 1 5 1-11 1
Group E
Netherlands 6 6 0 0 21-5 18
Sweden 4 3 0 1 11-5 9
Hungary 6 3 0 3 15-13 9
Moldova 5 2 0 3 6-5 6
Finland 4 1 0 3 10-6 3
San Marino 5 0 0 5 0-29 0
Group F
Greece 5 3 2 0 5-2 11
Croatia 5 3 1 1 8-2 10
Israel 6 3 1 2 8-6 10
Georgia 6 2 3 1 4-3 9
Latvia 5 1 1 3 4-7 4
Malta 5 0 0 5 1-10 0
Group G
England 4 3 1 0 9-1 10
Montenegro 4 3 1 0 3-0 10
Switzerland 4 1 1 2 5-5 4
Bulgaria 4 1 1 2 1-5 4
Wales 4 0 0 4 1-8 0
Group H
Norway 4 3 1 0 6-3 10
Portugal 4 2 1 1 10-7 7
Denmark 4 2 1 1 5-4 7
Cyprus 4 0 2 2 5-8 2
Iceland 4 0 1 3 2-6 1
Group I
Spain 5 5 0 0 15-5 15
Czech Republic 5 3 0 2 6-3 9
Scotland 4 1 1 2 4-5 4
Lithuania 4 1 1 2 3-6 4
Liechtenstein 4 0 0 4 1-10 0
No comments:
Post a Comment