India vs South Africa
South Africa won by 11 runs (D/L method)
South Africa Batting Card
| Player | F&B | R | M | B | 4s | 6s | SR | 
| c Sharma b IK Pathan | 19 | 8 | 7 | 4 | 0 | 271.42 | |
| c Sharma b Ashwin | 61 | 58 | 42 | 5 | 2 | 145.23 | |
| c Sharma b Raina | 78 | 59 | 50 | 8 | 3 | 156 | |
| not out | 20 | 22 | 11 | 2 | 0 | 181.81 | |
| b Raina | 22 | 10 | 7 | 2 | 2 | 314.28 | |
| not out | 16 | 3 | 3 | 1 | 2 | 533.33 | |
| Extras | (lb 1, w 2) | 3 | |||||
| Total | (4 wickets; 20 overs; 79 mins) | 219 | (10.95 runs per over) | ||||
Fall of wickets
1-22 (Levi, 1.4 over), 2-141 (Kallis, 14.6 over), 3-168 (Ingram, 17.1 over), 4-203 (Ontong, 19.3 over)
India Bowling
| Bowling | O | M | R | W | Econ | Extras | 
| 2 | 0 | 22 | 0 | 11 | (1w) | |
| 4 | 0 | 44 | 1 | 11 | (1w) | |
| 3 | 0 | 32 | 0 | 10.66 | ||
| 4 | 0 | 33 | 1 | 8.25 | ||
| 1 | 0 | 9 | 0 | 9 | ||
| 4 | 0 | 49 | 2 | 12.25 | ||
| 1 | 0 | 14 | 0 | 14 | ||
| 1 | 0 | 15 | 0 | 15 | 
| Player | F&B | R | M | B | 4s | 6s | SR | 
| not out | 18 | 36 | 19 | 1 | 0 | 94.73 | |
| not out | 49 | 36 | 28 | 7 | 1 | 175 | |
| Extras | (lb 3, w 1) | 4 | |||||
| Total | (0 wickets; 7.5 overs; 36 mins) | 71 | (9.06 runs per over) | ||||
| Bowling | O | M | R | W | Econ | Extras | 
| 3 | 0 | 15 | 0 | 5 | (1w) | |
| 1 | 0 | 16 | 0 | 16 | ||
| 1 | 0 | 13 | 0 | 13 | ||
| 1.5 | 0 | 14 | 0 | 7.63 | ||
| 1 | 0 | 10 | 0 | 10 | 
 
No comments:
Post a Comment