ASIA CUP 2012
Toss: Sri Lanka, who chose to field 1st
score card
vs 
INDIA Batting
SRI LANKA Bowling
Sri Lanka innings (target: 305 runs from 50 overs)
SRI LANKA Batting
Fall of wickets 1-31 (Dilshan, 4.1 ov), 2-124 (Jayawardene, 18.3 ov), 3-152 (Chandimal, 25.3 ov), 4-196 (Sangakkara, 35.1 ov), 5-198 (Thirimanne, 35.5 ov), 6-216 (Kulasekara, 38.3 ov), 7-216 (Kapugedera, 38.4 ov), 8-241 (Tharanga, 41.6 ov), 9-254 (Maharoof, 44.6 ov), 10-254 (Prasanna, 45.1 ov)
INDIA bowling
Gallery
Toss: Sri Lanka, who chose to field 1st
score card


INDIA Batting
Sr. No. | Player Name | Runs | Balls | S/R | 6s | 4s |
1 | G Gambhir c Tharanga b Maharoof | 100 | 118 | 84.75 | 0 | 7 |
2 | S. Tendulkar c Jayawardene b Lakmal | 6 | 19 | 31.58 | 0 | 1 |
3 | V. Kohli c Thirimanne b Maharoof | 108 | 120 | 90.00 | 0 | 7 |
4 | MS Dhoni not out | 46 | 26 | 176.92 | 1 | 6 |
5 | SR Raina not out | 30 | 17 | 176.47 | 1 | 3 |
TOTAL=304/3 50 over | Extras= 7 lb,7w=14 |
Did not bat: RG Sharma, RA Jadeja, IK Pathan, R Ashwin, P Kumar, R Vinay Kumar Fall of wickets 1-19 (Tendulkar, 5.3 ov), 2-224 (Gambhir, 42.3 ov), 3-226 (Kohli, 42.5 ov) |
SRI LANKA Bowling
Bowling | O | M | R | W | Econ | extras |
10 | 0 | 67 | 0 | 6.7 | (1w) | |
10 | 1 | 67 | 1 | 6.7 | (2w) | |
10 | 0 | 54 | 0 | 5.4 | ||
9 | 0 | 45 | 0 | 5 | (1w) | |
10 | 0 | 57 | 2 | 5.7 | (2w) | |
1 | 0 | 7 | 0 | 7 |
Sri Lanka innings (target: 305 runs from 50 overs)
SRI LANKA Batting
player | bowler | R | M | B | 4s | 6s | SR |
c Dhoni b Pathan | 78 | 80 | 59 | 10 | 2 | 132.2 | |
c Kohli b Pathan | 7 | 18 | 9 | 1 | 0 | 77.77 | |
c Jadeja b Ashwin | 65 | 130 | 87 | 2 | 1 | 74.71 | |
b Ashwin | 13 | 26 | 22 | 1 | 0 | 59.09 | |
lbw b Ashwin | 29 | 45 | 37 | 0 | 1 | 78.37 | |
b Vinay Kumar | 11 | 16 | 9 | 2 | 0 | 122.22 | |
b Pathan | 17 | 30 | 16 | 2 | 0 | 106.25 | |
c Kohli b Vinay Kumar | 0 | 1 | 1 | 0 | 0 | 0 | |
c Raina b Vinay Kumar | 18 | 29 | 19 | 1 | 1 | 94.73 | |
c Tendulkar b Pathan | 8 | 15 | 12 | 1 | 0 | 66.66 | |
not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 2, w 6) | 8 | |||||
Total | (all out; 45.1 over) | 254 | (5.62 runs per over) |
Fall of wickets 1-31 (Dilshan, 4.1 ov), 2-124 (Jayawardene, 18.3 ov), 3-152 (Chandimal, 25.3 ov), 4-196 (Sangakkara, 35.1 ov), 5-198 (Thirimanne, 35.5 ov), 6-216 (Kulasekara, 38.3 ov), 7-216 (Kapugedera, 38.4 ov), 8-241 (Tharanga, 41.6 ov), 9-254 (Maharoof, 44.6 ov), 10-254 (Prasanna, 45.1 ov)
INDIA bowling
Bowling | O | M | R | W | econ | extras |
8.1 | 1 | 32 | 4 | 3.91 | ||
7 | 0 | 47 | 0 | 6.71 | (1w) | |
9 | 0 | 55 | 3 | 6.11 | (3w) | |
4 | 0 | 31 | 0 | 7.75 | ||
5 | 0 | 34 | 0 | 6.8 | ||
9 | 0 | 39 | 3 | 4.33 | (2w) | |
3 | 0 | 14 | 0 | 4.66 |
Gallery
Player of the match V Kohli (India) |
Umpires SJ Davis (Australia) and IJ Gould (England) TV umpire Shozab Raza (Pakistan) Match referee DC Boon (Australia) Reserve umpire Gazi Sohel |
No comments:
Post a Comment