LITTLE MASTER'S CAREER
Name : Sachin Tendulkar
Full name : Sachin Ramesh Tendulkar
Nick name :The Master Blaster, The Little
Champion, The Bombay Bomber,The little Master
Height : 5’4”
Born : 24-04-1973
Birth place: Bombay, India
Test Debut: Pakistan at Karachi, 1st Test, 1989/90
ODI Debut: Pakistan at Gujranwala, 2nd ODI, 1989/90
1st Class Debut: 1988
Major Teams: Mumbai, Yorkshire, India
Known As: Sachin Tendulkar
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break, Leg Break, Right Arm Medium, Leg Break Googly
Marital Status: Married
Wifeï's: Name: Anjali Tendulkar
Children: Two (One Boy and One Girl)
Girlïs: Name: Sarah Tendulkar
Boys: Name: Arjun Tendulkar
1St match
sachin's 1St 100 at lords
LITTLE MASTER,S 100 OF 100
Tendulker's 200* in ODI
Sachin's family
test centuries
ONE DAY INTERNATIONAL CENTURIES
Name : Sachin Tendulkar
Full name : Sachin Ramesh Tendulkar
Nick name :The Master Blaster, The Little
Champion, The Bombay Bomber,The little Master
Height : 5’4”
Born : 24-04-1973
Birth place: Bombay, India
Test Debut: Pakistan at Karachi, 1st Test, 1989/90
ODI Debut: Pakistan at Gujranwala, 2nd ODI, 1989/90
1st Class Debut: 1988
Major Teams: Mumbai, Yorkshire, India
Known As: Sachin Tendulkar
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break, Leg Break, Right Arm Medium, Leg Break Googly
Marital Status: Married
Wifeï's: Name: Anjali Tendulkar
Children: Two (One Boy and One Girl)
Girlïs: Name: Sarah Tendulkar
Boys: Name: Arjun Tendulkar
1St match
sachin's 1St 100 at lords
LITTLE MASTER,S 100 OF 100
Tendulker's 200* in ODI
Sachin's family
test centuries
No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
1 | 119* | 2 | 2 | Old Trafford Cricket Ground, Manchester | Away | 14-Aug-90 | ||
2 | 148* | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 6-Jan-92 | ||
3 | 114 | 1 | 5 | WACA Ground, Perth | Away | 3-Feb-92 | ||
4 | 111 | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 28-Nov-92 | ||
5 | 165 | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 12-Feb-93 | ||
6 | 104* | 2 | 2 | Sinhalese Sports Club, Colombo | Away | 31-Jul-93 | ||
7 | 142 | 1 | 1 | K. D. Singh Babu Stadium, Lucknow | Home | 19-Jan-94 | ||
8 | 179 | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 2-Dec-94 | ||
9 | 122 | 2 | 1 | Edgbaston Cricket Ground, Birmingham | Away | 8-Jun-96 | ||
10 | 177 | 1 | 3 | Trent Bridge, Nottingham | Away | 5-Jul-96 | ||
11 | 169 | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 4-Jan-97 | ||
12 | 143 | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 3-Aug-97 | ||
13 | 139 | 1 | 2 | Sinhalese Sports Club (2), Colombo | Away | 11-Aug-97 | ||
14 | 148 | 1 | 3 | Wankhede Stadium, Mumbai | Home | 4-Dec-97 | ||
15 | 155* | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 9-Mar-98 | ||
16 | 177 | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 26-Mar-98 | ||
17 | 113 | 2 | 2 | Basin Reserve, Wellington | Away | 29-Dec-98 | ||
18 | 136 | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 31-Jan-99 | ||
19 | 124* | 2 | 2 | Sinhalese Sports Club (3), Colombo | Away | 28-Feb-99 | ||
20 | 126* | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 13-Oct-99 | ||
21 | 217 | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 30-Oct-99 | ||
22 | 116 | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 28-Dec-99 | ||
23 | 122 | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 21-Nov-00 | ||
24 | 201* | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26-Nov-00 | ||
25 | 126 | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 20-Mar-01 | ||
26 | 155 | 1 | 1 | Goodyear Park, Bloemfontein | Away | 3-Nov-01 | ||
27 | 103 | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13-Dec-01 | ||
28 | 176 | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24-Feb-02 | ||
29 | 117 | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 20-Apr-02 | ||
30 | 193 | 1 | 3 | Headingley, Leeds | Away | 23-Aug-02 | ||
31 | 176 | 2 | 3 | Eden Gardens, Kolkata | Home | 3-Nov-02 | ||
32 | 241* | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 4-Jan-04 | ||
33 | 194* | 1 | 1 | Multan Cricket Stadium, Multan | Away | 29-Mar-04 | ||
34 | 248* | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 12-Dec-04 | ||
35 | 109 | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 22-Dec-05 | ||
36 | 101 | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium,Chittagong | Away | 19-May-07 | ||
37 | 122* | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 26-May-07 | ||
38 | 154* | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 4-Jan-08 | ||
39 | 153 | 1 | 4 | Adelaide Oval, Adelaide | Away | 25-Jan-08 | ||
40 | 109 | 1 | 4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 6-Nov-08 | ||
41 | 103* | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 15-Dec-08 | ||
42 | 160 | 1 | 1 | Seddon Park, Hamilton | Away | 20-Mar-09 | ||
43 | 100* | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20-Nov-09 | ||
44 | 105* | 1 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 18-Jan-10 | ||
45 | 143 | 1 | 2 | Shere Bangla National Stadium (2), Mirpur | Away | 25-Jan-10 | ||
46 | 100 | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 9-Feb-10 | ||
47 | 106 | 1 | 2 | Eden Gardens, Kolkata | Home | 15-Feb-10 | ||
48 | 203 | 1 | 2 | Sinhalese Sports Club (4), Colombo | Away | 28-Jul-10 | ||
49 | 214 | 1 | 2 | M. Chinnaswamy Stadium (2), Bangalore | Home | 11-Oct-10 | ||
50 | 111* | 2 | 1 | SuperSport Park, Centurion | Away | 19-Dec-10 | ||
51 | 146 | 1 | 3 | Newlands Cricket Ground (2), Cape Town | Away | 4-Jan-11 |
ONE DAY INTERNATIONAL CENTURIES
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
1 | 110 | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | 9-Sep-94 | ||
2 | 115 | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | 28-Oct-94 | ||
3 | 105 | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | 11-Nov-94 | ||
4 | 112* | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium,Sharjah | Neutral | 9-Apr-95 | ||
5 | 127* | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | 18-Feb-96 | ||
6 | 137 | 2 | 1 | 100 | Feroz Shah Kotla, New Delhi | Home | 2-Mar-96 | ||
7 | 100 | 2 | 1 | 90.09 | Padang, Singapore | Neutral | 5-Apr-96 | ||
8 | 118 | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | 15-Apr-96 | ||
9 | 110♠ | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | 28-Aug-96 | ||
10 | 114♠ | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | 14-Dec-96 | ||
11 | 104♠ | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | 9-Feb-97 | ||
12 | 117♠ | 2 | 2 | 85.4 | M. Chinnaswamy Stadium, Bangalore | Home | 14-May-97 | ||
13 | 100 | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | 7-Apr-98 | ||
14 | 143 | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | 22-Apr-98 | ||
15 | 134 | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | 24-Apr-98 | ||
16 | 100* | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | 31-May-98 | ||
17 | 128 | 2 | 1 | 97.7 | R. Premadasa Stadium (3), Colombo | Away | 7-Jul-98 | ||
18 | 127* | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | 26-Sep-98 | ||
19 | 141 | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | 28-Oct-98 | ||
20 | 118* | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | 8-Nov-98 | ||
21 | 124* | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | 13-Nov-98 | ||
22 | 140* | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | 23-May-99 | ||
23 | 120♠ | 1 | 1 | 85.1 | Sinhalese Sports Club, Colombo | Away | 29-Aug-99 | ||
24 | 186*♠ | 2 | 1 | 124 | Lal Bahadur Shastri Stadium, Hyderabad | Home | 8-Nov-99 | ||
25 | 122 | 2 | 2 | 88.4 | IPCL Sports Complex Ground (2), Vadodara | Home | 17-Mar-00 | ||
26 | 101 | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | 20-Oct-00 | ||
27 | 146 | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | 8-Dec-00 | ||
28 | 139 | 2 | 1 | 111.2 | Nehru Stadium, Indore | Home | 31-Mar-01 | ||
29 | 122* | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | 4-Jul-01 | ||
30 | 101 | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | 5-Oct-01 | ||
31 | 146 | 2 | 1 | 110.6 | Boland Park, Paarl | Neutral | 24-Oct-01 | ||
32 | 105* | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | 4-Jul-02 | ||
33 | 113 | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | 11-Jul-02 | ||
34 | 152 | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | 23-Feb-03 | ||
35 | 100 | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | 26-Oct-03 | ||
36 | 102 | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | 15-Nov-03 | ||
37 | 141 | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | 16-Mar-04 | ||
38 | 123 | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 12-Apr-05 | ||
39 | 100 | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | 6-Feb-06 | ||
40 | 141* | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | 14-Sep-06 | ||
41 | 100* | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | 31-Jan-07 | ||
42 | 117* | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | 2-Mar-08 | ||
43 | 163* | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | 8-Mar-09 | ||
44 | 138 | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | 14-Sep-09 | ||
45 | 175 | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium,Hyderabad | Home | 5-Nov-09 | ||
46 | 200* | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | 24-Feb-10 | ||
47 | 120 | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | 27-Feb-11 | ||
48 | 111 | 2 | 1 | 109.9 | VCA Stadium, Nagpur | Home | 12-Mar-11 | ||
49 | 114 | 2 | 1 | 77.55 | Sher-e-Bangla Stadium, Mirpur, Dhaka | Away | 16-Mar-12 |
No comments:
Post a Comment