T20 World Cup 2012 SriLanka
Date Country Location
ICC T20 Ranking
Highest Totals in T20 History
Lowest Totals in T20 History
Date Country Location
18 September (D/N) | Group C - Sri Lanka v Zimbabwe | R. Premadasa Stadium, Colombo |
19 September (D/N) | Group A - India v Q2 | R. Premadasa Stadium,Colombo |
19 September (D/N) | Group B - Australia v Q1 | R. Premadasa Stadium,Colombo |
20 September (D/N) | Group C - South Africa v Zimbabwe | Mahinda Rajapaksa International Stadium Hambantota |
21 September (D/N) | Group A - England v Q2 | R. Premadasa Stadium,Colombo |
21 September (D/N) | New Zealand v Bangladesh | Pallekele International Cricket Stadium Pallekele |
22 September (D/N) | Group B - Australia v West Indies | R. Premadasa Stadium,Colombo |
22 September (D/N) | Group C - Sri Lanka v South Africa | MahindaRajapaksa International Stadium Hambantota |
23 September (D/N) | Group A - England v India | R. Premadasa Stadium,Colombo |
23 September (D/N) | Group D - Pakistan v New Zealand | Pallekele International Cricket Stadium, Pallekele |
24 September (D/N) | Group B - West Indies v Q1 | R. Premadasa Stadium,Colombo |
25 September (D/N) | Group D - Pakistan v Bangladesh | Pallekele International Cricket Stadium, Pallekele |
Super 8 Matches: | ||
27 September (D/N) | C1 v D2 | Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
27 September (D/N) | A1 v B2 | Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
28 September (D/N) | D1 v C2 | R. Premadasa Stadium, Colombo, Sri Lanka |
28 September (D/N) | B1 v A2 | R. Premadasa Stadium, Colombo, Sri Lanka |
29 September (D/N) | A1 v D2 | Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
29 September (D/N) | C1 v B2 | Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
30 September (D/N) | B1 v C2 | R. Premadasa Stadium, Colombo, Sri Lanka |
30 September (D/N) | D1 v A2 | R. Premadasa Stadium, Colombo, Sri Lanka |
1 October (D/N) | B2 v D2 | Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
1 October (D/N) | A1 c C1 | Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
2 October (D/N) | B1 v D1 | R. Premadasa Stadium, Colombo, Sri Lanka |
2 October (D/N) | A2 v C2 | R. Premadasa Stadium, Colombo, Sri Lanka |
Semi Finals Matches: | ||
4 October (D/N) | TBC v TBC | R. Premadasa Stadium, Colombo, Sri Lanka |
5 October (D/N) | TBC v TBC | R. Premadasa Stadium, Colombo, Sri Lanka |
Final Match: | ||
7 October (D/N) | TBC v TBC | R. Premadasa Stadium, Colombo, Sri Lanka |
NUMBER | TEAM | MATCHES | QFY | POINTS | RATING |
MATCHES | |||||
1 | England | 14 | 22 | 1811 | 129 |
2 | South Africa | 11 | 19 | 1310 | 119 |
3 | Sri Lanka | 9 | 18 | 1056 | 117 |
4 | New Zealand | 14 | 24 | 1596 | 114 |
5 | Australia | 13 | 23 | 1428 | 110 |
6 | India | 8 | 15 | 861 | 108 |
7 | Pakistan | 17 | 29 | 1817 | 107 |
8 | Afghanistan | 4 | 9 | 361 | 90 |
9 | West Indies | 8 | 16 | 711 | 89 |
10 | Ireland | 6 | 11 | 495 | 83 |
11 | Zimbabwe | 9 | 13 | 463 | 51 |
12 | Kenya | 6 | 9 | 75 | 13 |
ALL ABOUT SPORTS | Last Updated: Wed, Mar 14, 2012 | ||||
Highest Totals in T20 History
Highest Totals | |||||||
Team | Score | Over | RR | Inns | Opposition | Ground | Match Date |
260/6 | 20 | 13 | 1 | 14-Sep-07 | |||
241/6 | 20 | 12.05 | 1 | 15-Nov-09 | |||
221/5 | 20 | 11.05 | 1 | 9-Jan-07 | |||
218/4 | 20 | 10.9 | 1 | 19-Sep-07 | |||
215/5 | 20 | 10.75 | 1 | 9-Dec-09 | |||
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
67 | 17.2 | 3.86 | 1 | 4-Aug-08 | |||
68 | 16.4 | 4.08 | 2 | 30-Apr-10 | |||
70 | 20 | 3.5 | 1 | 5-Aug-08 | |||
71 | 19 | 3.73 | 1 | 14-Mar-12 | |||
73 | 16.5 | 4.33 | 1 | 12-Sep-07 | |||
74 | 17.3 | 4.22 | 1 | 1-Feb-08 |

No comments:
Post a Comment