[starttext]
As we told you days ago, we're back on providing movie news from hollywood.And to start with, rumors has spread that a StarCraft movie is actually on the plan.The upcoming Science-Fiction movie StarCraft will be based on the military science fiction real-time strategy video game developed by Blizzard Entertainment.
Nobody still knows who will helm, what production company will produce, or who will be the lead stars.But one thing's for sure, with the recently launched Starcraft 2 game, this movie is going to be highly-anticipated.
[endtext]
Showing posts with label hollywood news. Show all posts
Showing posts with label hollywood news. Show all posts
Saturday, September 4, 2010
Monday, August 30, 2010
Hollywood Movie News Are Back in Pinoy Movie Express!
[starttext]
Due to the fact that we can't recover the site traffic we have months ago.For the domain migration has had a big impact tanking down our Page rank,google friendliness and traffic.We are bringing up the Hollywood movie news.
Also this is to make it to the point that we are not merely a site that commits this they call piracy for in a way or another we can't deny that we have been providing you, our faithful viewers the best shares of pinoy movies online.
And so, now we're coming back with the hollywood movies news we've been catering before.
Hold on tight, here's the birth of Hollywood movies to watch, to know and to ponder.
[endtext]
Due to the fact that we can't recover the site traffic we have months ago.For the domain migration has had a big impact tanking down our Page rank,google friendliness and traffic.We are bringing up the Hollywood movie news.
Also this is to make it to the point that we are not merely a site that commits this they call piracy for in a way or another we can't deny that we have been providing you, our faithful viewers the best shares of pinoy movies online.
And so, now we're coming back with the hollywood movies news we've been catering before.
Hold on tight, here's the birth of Hollywood movies to watch, to know and to ponder.
[endtext]
Thursday, June 10, 2010
'Rango Movie' First Official Teaser and Poster Released!
Rango Movie is an upcoming 3D CGI animated comedy movie topbilled by Johnny Depp.Directed by Gore Verbinski, Rango Movie official teaser and poster has finally been released online.A funny wild western adventure awaits.The film will be released on March 18, 2011.
Aside from Johnny Depp, actor Bill Nighy said in an interview that. . .
http://www.youtube.com/watch?v=PbPo-UM00ywendofvid
[starttext]
“Rango the chameleon, a oddly charismatic household pet goes on an adventure to discover its true self.”
[endtext]
Aside from Johnny Depp, actor Bill Nighy said in an interview that. . .
I play the bad guy. I play a very, very bad guy. I'm a rattlesnake and I am a gun-slinging assassin. I literally have a Gatling gun — I have a machine gun in my tail — so I can just spray the whole town. I can kill everybody whenever I wish. I'm brought in by the corrupt sheriff to sort things out.
http://www.youtube.com/watch?v=PbPo-UM00ywendofvid
[starttext]
“Rango the chameleon, a oddly charismatic household pet goes on an adventure to discover its true self.”
Rango
Genre: Animation/Adventure/Action
Directed by: Gore Verbinski
Starring: Johnny Depp, Isla Fisher, Abigail Breslin, Bill Nighy, Stephen Root, Ray Winstone, Beth Grant, Ned Beatty, Harry Dean Stanton, Alfred Molina
Release Date: March 18, 2010
As you may have notice in the teaser, the mechanical fish coming out of nowhere in a western place doesn't really have anything to do with chameleons nor does it have anything to do with the dessert and finally I couldn't see any connection between the fish and the poster you can see on the left.While in the poster, there's rango up riding on a ground cuckoo.
[endtext]
Thursday, February 4, 2010
Top 100 Box Office Movies of 2009 in the Philippines
[starttext]
Here is the list of the Top 100 highest-grossing films in the Philippines for the year 2009 according to Box Office Mojo. (Take note that the Metro Manila Film Festival entries are not included).See how Filipino love movies?
[endtext]
Here is the list of the Top 100 highest-grossing films in the Philippines for the year 2009 according to Box Office Mojo. (Take note that the Metro Manila Film Festival entries are not included).See how Filipino love movies?
The Top 100 Box Office Movies of 2009 in the Philippines
| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Transformers: Revenge of the Fallen | UIP | $7,384,179 | 6/24 |
| 2 | The Twilight Saga: New Moon | Pioneer | $5,516,431 | 11/20 |
| 3 | Avatar | Fox | $5,462,765 | 12/17 |
| 4 | 2012 | Sony | $5,140,830 | 11/13 |
| 5 | You Changed My Life | Star Cin. | $4,724,411 | 2/25 |
| 6 | Harry Potter and the Half Blood Prince | WB | $4,014,548 | 7/16 |
| 7 | G.I. Joe | UIP | $3,235,639 | 8/7 |
| 8 | In My Life | Star Cin. | $2,887,307 | 9/16 |
| 9 | Angels & Demons | Sony | $2,532,881 | 5/13 |
| 10 | Ice Age: Dawn of the Dinosaurs | Fox | $2,391,452 | 7/3 |
| 11 | BFF (Best Friends Forever) | Star Cin. | $2,255,048 | 5/13 |
| 12 | Up | Disney | $2,229,829 | 8/19 |
| 13 | X-Men Origins: Wolverine | WB | $2,049,825 | 4/30 |
| 14 | Terminator Salvation: The Future Begins | Sony | $1,977,183 | 5/27 |
| 15 | Night at the Museum: Battle of the Smithsonian | Fox | $1,786,437 | 5/22 |
| 16 | Tenement 2 | Star Cin. | $1,781,793 | 4/11 |
| 17 | Underworld: Rise of the Lycans | n/a | $1,671,121 | 1/23 |
| 18 | Fast and Furious | UIP | $1,664,302 | 4/2 |
| 19 | Kimmy Dora | n/a | $1,659,676 | 9/2 |
| 20 | Love Me Again | n/a | $1,418,466 | 1/15 |
| 21 | Yaya & Angelina: The Spoiled Brat Movie | n/a | $1,350,422 | 9/23 |
| 22 | When I Met U | n/a | $1,325,400 | 2/11 |
| 23 | Michael Jackson’s This Is It | Sony | $1,324,068 | 10/28 |
| 24 | Ang tanging pamilya (A Marry-Go-Round) | Star Cin. | $1,292,168 | 11/11 |
| 25 | Monsters Vs. Aliens | UIP | $1,162,535 | 3/27 |
| 26 | And I Love You So | Star Cin. | $1,118,974 | 8/12 |
| 27 | Ninja Assassin | WB | $1,102,178 | 11/26 |
| 28 | Race to Witch Mountain | Disney | $1,059,099 | 3/13 |
| 29 | The Proposal | Disney | $1,058,046 | 7/29 |
| 30 | Sundo | n/a | $1,044,238 | 3/18 |
| 31 | Drag Me to Hell | Viva Int. | $1,037,189 | 6/3 |
| 32 | Villa Estrella | Star Cin. | $966,552 | 7/1 |
| 33 | Bedtime Stories | n/a | $947,606 | 1/8 |
| 34 | Knowing | Pioneer | $936,262 | 3/25 |
| 35 | Surrogates | Disney | $926,835 | 9/25 |
| 36 | A Christmas Carol (2009) | Disney | $873,330 | 11/25 |
| 37 | Watchmen | UIP | $850,163 | 3/6 |
| 38 | G-Force | Disney | $802,832 | 10/7 |
| 39 | Star Trek | UIP | $776,927 | 5/8 |
| 40 | The Curious Case of Benjamin Button | n/a | $746,279 | 1/8 |
| 41 | Final Destination: Death Trip 3D | Pioneer | $695,797 | 9/2 |
| 42 | Confessions of a Shopaholic | n/a | $631,675 | 2/18 |
| 43 | Dragonball Evolution | Fox | $563,519 | 4/11 |
| 44 | District 9 | Viva Int. | $540,964 | 8/26 |
| 45 | The Ugly Truth | Sony | $532,926 | 9/30 |
| 46 | Patient X | n/a | $525,732 | 10/28 |
| 47 | The Taking of Pelham One, Two, Three | Sony | $520,319 | 7/29 |
| 48 | Valkyrie | n/a | $470,754 | 2/11 |
| 49 | OMG (Oh, My Girl!) | n/a | $463,608 | 7/29 |
| 50 | 17 Again | Pioneer | $454,234 | 4/17 |
| 51 | Push | n/a | $426,270 | 2/11 |
| 52 | 500 Days of Summer | Fox | $398,212 | 10/21 |
| 53 | Paranormal Activity | Viva Int. | $384,123 | 11/25 |
| 54 | Tarot | n/a | $375,221 | 8/26 |
| 55 | Transporter 3 | n/a | $373,148 | 1/8 |
| 56 | Inkheart | n/a | $368,500 | 1/28 |
| 57 | Bride Wars | n/a | $365,182 | 1/15 |
| 58 | Jennifer’s Body | Fox | $363,425 | 10/28 |
| 59 | Yes Man | n/a | $326,831 | 1/21 |
| 60 | LOL (Love on Line) | n/a | $311,692 | 8/19 |
| 61 | The Unborn (2009) | UIP | $308,171 | 3/11 |
| 62 | The Orphan | WB | $306,284 | 7/29 |
| 63 | The International | n/a | $292,474 | 2/25 |
| 64 | Chi bi (Red Cliff: Part I) | Viva Int. | $284,014 | 10/14 |
| 65 | Street Fighter: The Legend of Chun-Li | n/a | $278,483 | 2/26 |
| 66 | Public Enemies | UIP | $276,292 | 7/22 |
| 67 | Crank: High Voltage | Viva Int. | $270,872 | 4/17 |
| 68 | Marley and Me | n/a | $262,309 | 2/4 |
| 69 | Status: Single | n/a | $252,525 | 1/28 |
| 70 | The Grudge 3 | Viva Int. | $252,314 | 9/9 |
| 71 | Hannah Montana The Movie | Disney | $240,672 | 7/8 |
| 72 | Year One | Sony | $239,619 | 9/2 |
| 73 | The Haunting in Connecticut | Viva Int. | $237,338 | 4/22 |
| 74 | He’s Just Not That Into You | n/a | $235,427 | 2/18 |
| 75 | The Time Traveler’s Wife | Pioneer | $235,282 | 8/19 |
| 76 | Sorority Row | Pioneer | $233,718 | 9/16 |
| 77 | The Hangover | WB | $231,508 | 8/12 |
| 78 | Law Abiding Citizen | Viva Int. | $225,643 | 11/4 |
| 79 | The Pink Panther 2 | n/a | $225,132 | 2/11 |
| 80 | Beverly Hills Chihuahua | n/a | $223,624 | 1/28 |
| 81 | Land of the Lost | UIP | $202,982 | 9/2 |
| 82 | Whiteout | WB | $198,812 | 9/16 |
| 83 | Aliens in the Attic | Fox | $196,220 | 8/19 |
| 84 | Australia | n/a | $182,838 | 1/28 |
| 85 | San suk si gin (Shinjuku Incident) | Viva Int. | $181,870 | 6/10 |
| 86 | Friday the 13th (2009) | UIP | $174,070 | 4/11 |
| 87 | Punisher: War Zone | n/a | $172,270 | 3/18 |
| 88 | Taken | n/a | $165,083 | 3/11 |
| 89 | Halloween II (2009) | Viva Int. | $154,404 | 10/21 |
| 90 | Carriers | Pioneer | $153,314 | 10/21 |
| 91 | 12 Rounds | Fox | $152,859 | 3/25 |
| 92 | Astro Boy | Pioneer | $151,113 | 10/28 |
| 93 | Slumdog Millionaire | Viva Int. | $143,440 | 4/11 |
| 94 | Blood: The Last Vampire | Pioneer | $142,189 | 6/10 |
| 95 | House (2008) | Pioneer | $140,276 | 5/20 |
| 96 | All About Steve | Fox | $140,091 | 11/4 |
| 97 | It’s Alive | Viva Int. | $136,787 | 7/22 |
| 98 | Ded na si Lolo (Grandfather Is Dead) | n/a | $129,584 | 5/6 |
| 99 | The Echo | Viva Int. | $127,011 | 10/14 |
| 100 | Ghosts of Girlfriends Past | Pioneer | $124,516 | 5/6 |
Saturday, January 9, 2010
Jurassic Park 4 (IV)
http://www.youtube.com/watch?v=tOyVuaSAqyQendofvid[starttext]Another Jurassic Park movie could be ahead of us,something that will surely take our breaths and shatter our moviegoer ego.THE JURASSIC Park 4 (IV) is the fourth installment of Jurassic Park which started on the novel by Michael Crichton. Director Joe Johnston said in an interview “There is a great story for the fourth one that I would be interested in getting involved with and it’s nothing like the first three,” Johnston told the site, “It sort of takes the franchise off in a completely different direction, which is the only way I would want to get involved.,”
For the score, it was speculated that the fourth installment of the said groundbreaking film is slated this 2013.What do you think?
While above is a fan-made slideshow for the said movie.Other details for this extravagant upcoming movie is quoted below:
[endtext]
Why would anybody go back to that island? It was hard enough to figure out the second and third reason for them to go, but it would take it off in a whole other trilogy basically, but when it gets to that level it’s sort of about studios and Steven Spielberg’s thing and who knows. I think we are at that point where we are due for another one if we are going to do it.”Director Joe Johnston
For the score, it was speculated that the fourth installment of the said groundbreaking film is slated this 2013.What do you think?
While above is a fan-made slideshow for the said movie.Other details for this extravagant upcoming movie is quoted below:
In June 2002, director Steven Spielberg told Starlog magazine that he planned to produce Jurassic Park IV, and director Joe Johnston, who helmed Jurassic Park III, would direct it.[15] In November 2002, screenwriter William Monahan was hired to write,[16] with the film's release slated for summer 2005.[17] In July 2003, Monahan completed the first draft, with the story no longer set in the jungle.[18] Actor Sam Neill said he was returning as Dr. Alan Grant, with filming expected to begin in 2004 in California and Hawaii.[19] In September 2004, screenwriter John Sayles was re-writing the script, with the film re-slated for a winter 2005 release.[20] His second draft focused on the new character Nick Harris, who returns to Isla Nublar, the location of the first film, and retrieves Dennis Nedry's can of DNA. He is captured by the Grendel corporation, which now owns InGen, and he is hired to train five genetically modified Deinonychus as mercenaries.[21]
In October 2004, paleontologist Jack Horner said he would return as technical adviser for the fourth film as he had done for previous Jurassic Park films.[22] By April 2005, special effects artist Stan Winston explained that the delay in production was due to repeated revisions of the film's script, none of which satisfied Spielberg. According to Winston, "He felt neither of [the drafts] balanced the science and adventure elements effectively. It's a tough compromise to reach, as too much science will make the movie too talky, but too much adventure will make it seem hollow."[23] In February 2006, producer Frank Marshall said filming would begin in 2007 for a 2008 release.[24] In March 2007, Sam Neill said he was not asked to reprise his role as Dr. Alan Grant,[25] while Laura Dern was asked to return for the new film, which Universal still wanted to release by 2008.[26] Director Joe Johnston was also reported not to be directing the film.[27] Richard Attenborough has been contacted about reprising the role of John Hammond.[28] The film was delayed to 2009, due to the 2007 Writers Guild of America strike.[29] John Williams will return to score the film.
[endtext]
Subscribe to:
Posts (Atom)


